989 Cascata Trail, Huntertown, IN 46748
4 Beds
2 Baths
2705 SqFt
Closed
**Builder is offering up to a $10,000 buyers credit** Welcome to your dream home! This exquisite Rivers Edge Construction built 4-bedroom, 2 1/2 bathroom residence boasts over 2700 square feet of luxurious living space. Step inside to discover an array of high-end finishes that elevate every corner of this stunning home. The heart of the home lies in its amazing kitchen. Host gatherings effortlessly in the spacious layout, complemented by a large covered back patio offering serene views of the tranquil pond. With a sprawling 3-car garage featuring over 1000 square feet and epoxy finished floors, there's ample space for your vehicles and hobbies. Don't miss the opportunity to make this captivating property your own!
Property Details | ||
---|---|---|
Price | $689,000 | |
Close Price | $660,000 | |
Sale Type | None | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | 140x125 | |
Lot Size Area | 17424 | |
Acres | 0.4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Site-Built Home | |
Exterior Features | 1st Bdrm En Suite,ADA Features,Attic Pull Down Stairs,Attic Storage,Cable Ready,Ceiling-9+,Ceiling-Cathedral,Ceiling-Tray,Ceiling Fan(s),Ceilings-Beamed,Closet(s) Walk-in,Countertops-Solid Surf,Crown Molding,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Foyer Entry,Garage Door Opener,Garden Tub,Home Warranty Included,Landscaped,Natural Woodwork,Open Floor Plan,Pantry-Walk In,Patio Covered,Pocket Doors,Porch Covered,Utility Sink,Wiring-Security System,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry,Washer Hook-Up,Custom Cabinetry,Garage Utilities | |
Year Built | 2024 | |
Subdivision | Cascata Estates | |
Roof | Asphalt | |
Heating | Gas,Forced Air | |
Foundation | Slab | |
Lot Description | 0-2.9999,Water View | |
Laundry Features | Main | |
Pool features | No | |
Parking Description | Attached | |
Garage spaces | 3 | |
Association Fee | 600 | |
Additional Rooms | 13 | |
Geographic Data |
||
Directions | North on lima rd, turn right (east) onto W Shoaff Rd, left onto West rd. Enter Cascata Estates, turn right onto Cascata Trail. | |
Market Area | Allen County | |
Address Information | ||
Address | 989 Cascata Trail, Huntertown, IN 46748 | |
Postal Code | 46748 | |
City | Huntertown | |
State | IN | |
Country | United States | |
Listing Information |
||
Listing Office | Mike Thomas Assoc., Inc | |
Listing Office Phone | 260-489-2000 | |
Listing Office Email | jennifer@mikethomasrealtor.com | |
Listing Agent | Aaron Kraft | |
Listing Agent Phone | 260-489-2000 | |
Terms | Cash | |
School Information |
||
District | Northwest Allen County | |
Elementary School | Huntertown | |
Middle School | Carroll | |
High School | Carroll | |
MLS Information |
||
Days on market | 98 | |
MLS Status | Closed | |
Listing Date | Apr 28, 2024 | |
Listing Last Modified | Aug 19, 2024 | |
Tax ID | 02-02-08-226-003.000-058 | |
Tax Year | 2024 | |
Tax Annual Amount | 83 | |
MLS Area | Allen County | |
MLS # | 202414551 |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.