8325 W 200 N Roads, Tipton, IN 46072
3 Beds
2 Baths
1552 SqFt
Closed
Sit on the wrap around front porch and take a peek at this 3 bedroom, 2 full bath home. Convenient to Kokomo and Indianapolis, this 1550 sqft home offers a 30x30' attached 2 car garage, and a 20x24 detached garage, all sitting on 4 acres of land. Main floor bathroom has been recently updated, Roof on detached garage and the front of the home new in 2024. This property has three smaller sheds, as well as an above ground pool.
Property Details | ||
---|---|---|
Price | $285,000 | |
Close Price | $260,000 | |
Sale Type | None | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Other | |
Lot Size | 0x0 | |
Lot Size Area | 174240 | |
Acres | 4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Site-Built Home | |
Exterior Features | Countertops-Laminate,Deck Covered,Dryer Hook Up Electric,Porch Covered,Range/Oven Hook Up Elec,Stand Up Shower,Main Floor Laundry,Washer Hook-Up | |
Year Built | 1920 | |
Subdivision | None | |
Roof | Metal | |
Heating | Gas,Forced Air | |
Foundation | Crawl | |
Lot Description | 3-5.9999 | |
Laundry Features | Main | |
Pool features | Yes | |
Parking Description | Attached | |
Garage spaces | 2 | |
Additional Rooms | 6 | |
Geographic Data |
||
Directions | From 31 in Tipton County, turn West on 200N. Home is appox 3 miles on the south side of the road | |
Market Area | Tipton County | |
Address Information | ||
Address | 8325 W 200 N Roads, Tipton, IN 46072 | |
Postal Code | 46072 | |
City | Tipton | |
State | IN | |
Country | United States | |
Listing Information |
||
Listing Office | KW Red Door Group | |
Listing Office Phone | 765-252-3252 | |
Listing Agent | Kate Rice | |
Listing Agent Phone | 765-252-3252 | |
Terms | Conventional | |
School Information |
||
District | Tri-Central | |
Elementary School | Tri Central | |
Middle School | Tri-Central | |
High School | Tri-Central | |
MLS Information |
||
Days on market | 34 | |
MLS Status | Closed | |
Listing Date | Sep 20, 2024 | |
Listing Last Modified | Dec 20, 2024 | |
Tax ID | 80-05-27-100-004.010-009 | |
Tax Year | 2024 | |
Tax Annual Amount | 673 | |
MLS Area | Tipton County | |
MLS # | 202436511 |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.