5162 N 300 W, Sharpsville, IN 46068
4 Beds
2 Baths
1528 SqFt
Closed
Back on the market due to no fault of the sellers. Charming home in Sharpsville features 3 bedrooms (possibly 4th), 2 full baths plus a family rm with a corner fireplace for those cool evenings. Sitting on just under a half acre, the yard provides enough room for a garden, firepit & other outdoor activities. This home offers many updates including: new roof & gutters in 2022, new windows & doors in 2021 and all baths & flooring have recently been updated. A 2 car attached garage completes the package. Located just 1.4 miles from Tri-Central Schools and a short drive to Kokomo, it’s waiting just for you!
Property Details | ||
|---|---|---|
| Price | $234,900 | |
| Close Price | $230,000 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 100 x 190 | |
| Lot Size Area | 19166 | |
| Acres | 0.44 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | Cable Available,Cable Ready,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Range/Oven Hook Up Elec,Tub/Shower Combination,Washer Hook-Up | |
| Year Built | 1983 | |
| Subdivision | Willow Creek | |
| Roof | Asphalt | |
| Heating | Electric | |
| Foundation | Crawl | |
| Lot Description | Irregular | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Additional Rooms | 7 | |
Geographic Data |
||
| Directions | 931 - right onto S 00 EW, left on E 400 S, right onto S County Road 300 E, destination is on your right | |
| Market Area | Tipton County | |
Address Information | ||
| Address | 5162 N 300 W, Sharpsville, IN 46068 | |
| Postal Code | 46068 | |
| City | Sharpsville | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Hardie Group | |
| Listing Office Phone | 765-457-7214 | |
| Listing Agent | Shaun Odom | |
| Listing Agent Phone | 765-457-7214 | |
| Terms | Conventional | |
School Information |
||
| District | Tri-Central | |
| Elementary School | Tri Central | |
| Middle School | Tri-Central | |
| High School | Tri-Central | |
MLS Information |
||
| Days on market | 109 | |
| MLS Status | Closed | |
| Listing Date | Jul 3, 2024 | |
| Listing Last Modified | Dec 6, 2024 | |
| Tax ID | 80-06-04-502-002.000-005 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 705 | |
| MLS Area | Tipton County | |
| MLS # | 202424525 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
