14520 Blue Heron Chase, Roanoke, IN 46783
5 Beds
4 Baths
5781 SqFt
Closed
Welcome to your dream home! This stunning, all-brick estate boasts 5,781 square feet of luxurious living space on sprawling 4.82 acres of land. With 5 bedrooms and 4.5 bathrooms, there's ample room for guests and family to enjoy. The custom kitchen is quaint but perfect for family meals, entertaining, and plenty of room to customize it to your liking with a newly installed backsplash. The open-concept main level showcases high ceilings, illuminating the grandeur of the space. The interior has been freshly re-painted and brand-new flooring throughout. The updates don’t stop there, you’ll find new lighting, doorknobs, and fans throughout the home along with new mirrors, upgraded plumbing features and upgrades inside & out. The finished walk-out basement provides the perfect space for entertaining or relaxation. Step outside and enjoy the stunning updated inground pool, perfect for soaking up the sun on hot summer days. The property boasts a park-like setting, with mature trees and lush gardens that create a serene and private oasis. This home is an ideal retreat for those seeking luxury living, sophistication, and privacy in a natural setting with fresh landscaping. This beautiful property is adjacent to the beautiful LC Nature Park full of wild flowers, elk, & bison! Don't miss out on this once-in-a-lifetime opportunity to own a piece of paradise.
Property Details | ||
---|---|---|
Price | $864,900 | |
Close Price | $855,000 | |
Sale Type | None | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 626 x 403 | |
Lot Size Area | 209959 | |
Acres | 4.82 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Site-Built Home | |
Exterior Features | Attic Storage,Balcony,Breakfast Bar,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Eat-In Kitchen,Garage Door Opener,Garden Tub,Jet Tub,Jet/Garden Tub,Guest Quarters,Kitchen Island,Near Walking Trail,Patio Open,Twin Sink Vanity,Main Level Bedroom Suite,Jack & Jill Bath | |
Year Built | 2004 | |
Subdivision | White Loon | |
Heating | Gas,Forced Air | |
Foundation | Full Basement,Walk-Out Basement,Finished | |
Lot Description | Level,3-5.9999 | |
Laundry Features | Main | |
Pool features | Yes | |
Parking Description | Attached | |
Garage spaces | 3 | |
Association Fee | 520 | |
Additional Rooms | 11 | |
Geographic Data |
||
Directions | Aboite Road to White Loon Pass. | |
Market Area | Allen County | |
Address Information | ||
Address | 14520 Blue Heron Chase, Roanoke, IN 46783 | |
Postal Code | 46783 | |
City | Roanoke | |
State | IN | |
Country | United States | |
Listing Information |
||
Listing Office | Encore Sotheby's International Realty | |
Listing Office Phone | 317-660-4444 | |
Listing Office Email | mz@encoresir.com | |
Listing Agent | Lynn Reecer | |
Buyer Agency Compensation | 2.5% | |
Terms | Conventional | |
School Information |
||
District | MSD of Southwest Allen Cnty | |
Elementary School | Lafayette Meadow | |
Middle School | Summit | |
High School | Homestead | |
MLS Information |
||
Days on market | 19 | |
MLS Status | Closed | |
Listing Date | Jun 8, 2023 | |
Listing Last Modified | Aug 1, 2023 | |
Tax ID | 02-16-06-300-004.000-048 | |
Tax Year | 2022 | |
Tax Annual Amount | 4941 | |
MLS Area | Allen County | |
MLS # | 202319250 |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.