401 N Meadow Lane, Hartford City, IN 47348
3 Beds
2 Baths
1488 SqFt
Closed
This beautifully maintained home in The Oaks subdivision is exactly what you have been looking for! This is a great use of space with 3 bedrooms, 2 full baths, a large dining room/kitchen area and a 2-car garage with extra storage cabinets and extra space all while boasting a total of 1488 square feet of living area. The back yard has a nice, covered patio and is about as comfortable as it gets with large mature trees creating shade for every day. With a new roof and gutter guards that were put on in 2015, the upkeep on this home is all but taken care of! Don't miss your opportunity to live in this great subdivision in Hartford City!
Property Details | ||
---|---|---|
Price | $187,000 | |
Close Price | $171,000 | |
Sale Type | None | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 90 x 131 | |
Lot Size Area | 11761 | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Site-Built Home | |
Exterior Features | 1st Bdrm En Suite,Ceiling Fan(s),Disposal,Patio Open,Tub/Shower Combination | |
Year Built | 1964 | |
Subdivision | The Oaks | |
Roof | Tile | |
Heating | Gas,Forced Air | |
Foundation | Slab | |
Lot Description | Level | |
Laundry Features | Main | |
Pool features | No | |
Parking Description | Attached | |
Garage spaces | 2 | |
Additional Rooms | 6 | |
Geographic Data |
||
Directions | SR 3 TO H.C. TO PARK AVE (CR 100N), EAST TO MEADOW LANE, N. TO HOME | |
Market Area | Blackford County | |
Address Information | ||
Address | 401 N Meadow Lane, Hartford City, IN 47348 | |
Postal Code | 47348 | |
City | Hartford City | |
State | IN | |
Country | United States | |
Listing Information |
||
Listing Office | Steffen Group | |
Listing Office Phone | 260-824-3006 | |
Listing Agent | Patrick Carter | |
Buyer Agency Compensation | 3% | |
Terms | Cash | |
School Information |
||
District | Blackford County | |
Elementary School | Northside K-2 | |
Middle School | Blackford | |
High School | Blackford | |
MLS Information |
||
Days on market | 55 | |
MLS Status | Closed | |
Listing Date | May 8, 2023 | |
Listing Last Modified | Jul 18, 2023 | |
Tax ID | 05-03-02-303-027.000-006 | |
Tax Year | 2022 | |
Tax Annual Amount | 281 | |
MLS Area | Blackford County | |
MLS # | 202314677 |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.