1373 Dixon Place, Huntertown, IN 46748
5 Beds
3 Baths
4106 SqFt
Closed
This new construction ranch-style home with a full finished basement is a rare find, located in the highly sought-after North West Allen school district. The amazing open concept layout offers an abundance of natural light, creating a warm and inviting atmosphere. This property is packed with luxurious upgrades, including top-of-the-line appliances, beautiful finishes, and a large tiled shower/wet room that provides a spa-like experience. The pond lot offers breathtaking views and a peaceful setting. The large kitchen is perfect for entertaining, featuring plenty of counter space and a large island. The living area is complete with a cozy fireplace, making it an ideal spot for spending quality time with loved ones. This home also features a large oversized 3 car garage with epoxy floors, offering ample storage space and adding to the overall appeal of the property. The full finished basement adds additional living space, featuring a large recreation area, two bedrooms, full bathroom, wet bar and Media room already wired for your future movie theater room. This stunning new construction home offers an impressive list of features and upgrades, providing a luxurious and comfortable living experience. Don't miss out on the opportunity to make this beautiful property your own and experience the best of modern living.
Property Details | ||
---|---|---|
Price | $650,000 | |
Close Price | $650,000 | |
Sale Type | None | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size | 80x140 | |
Lot Size Area | 11326 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Site-Built Home | |
Exterior Features | Attic Pull Down Stairs,Bar,Built-In Home Theatre,Cable Available,Ceiling-9+,Ceiling-Cathedral,Ceiling-Tray,Ceiling Fan(s),Ceilings-Beamed,Closet(s) Walk-in,Countertops-Solid Surf,Deck Covered,Deck on Waterfront,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Foyer Entry,Garage Door Opener,Home Warranty Included,Kitchen Island,Landscaped,Open Floor Plan,Pantry-Walk In,Patio Covered,Pocket Doors,Porch Covered,Split Br Floor Plan,Twin Sink Vanity,Wet Bar,Wiring-Security System,Stand Up Shower,Main Level Bedroom Suite,Custom Cabinetry | |
Year Built | 2023 | |
Subdivision | Rolling Oak(s) | |
Roof | Asphalt | |
Waterfront | Assoc | |
Heating | Gas,Forced Air | |
Foundation | Daylight | |
Lot Description | 0-2.9999,Water View | |
Laundry Features | Main | |
Pool features | No | |
Parking Description | Attached | |
Garage spaces | 3 | |
Additional Rooms | 15 | |
Geographic Data |
||
Directions | North on Lima rd, Turn East on Shoaff Rd. Turn Right onto Hillsong. At the T of the road turn right. | |
Market Area | Allen County | |
Address Information | ||
Address | 1373 Dixon Place, Huntertown, IN 46748 | |
Postal Code | 46748 | |
City | Huntertown | |
State | IN | |
Country | United States | |
Listing Information |
||
Listing Office | Mike Thomas Associates, Inc. | |
Listing Office Phone | 260-489-2000 | |
Listing Office Email | jennifer@mikethomasrealtor.com | |
Listing Agent | Aaron Kraft | |
Listing Agent Phone | 260-385-0449 | |
Buyer Agency Compensation | 3% | |
Terms | Conventional | |
School Information |
||
District | Northwest Allen County | |
Elementary School | Huntertown | |
Middle School | Carroll | |
High School | Carroll | |
MLS Information |
||
Days on market | 20 | |
MLS Status | Closed | |
Listing Date | Apr 29, 2023 | |
Listing Last Modified | Jun 25, 2023 | |
Tax ID | 02-02-08-404-012.000-058 | |
Tax Year | 2023 | |
Tax Annual Amount | 63 | |
MLS Area | Allen County | |
MLS # | 202313419 |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.