2585 S 800 W, Peru, IN 46970
2 Beds
1 Bath
1620 SqFt
Closed
If a beautiful wooded private setting sounds perfect then this completely remodeled two bedroom one bath ranch home is waiting for you!! Nestled into a large rolling woods this four and a half acre property is absolutely defined by its wooded setting and wildlife in all directions. The 1,200 sqft home boast a large open concept living room that is open to the kitchen which is full of cabinets and countertop space, an exposed brick chimney awaits your wood or gas log stove for the coming winter nights. There is one bedroom located off the main living area and down the hallway you'll find a second bedroom with double closets, a brand new bathroom with tub shower combo, double vanity, and free standing linen closet that is included with the sale, lastly you find a large laundry room next to the back door which is home to the new water heater, new water softener, and gas forced air furnace with plenty of room left for coats, shoes and storage. The updates include all new drywall, updated and additional new wiring throughout, all new lighting, vinyl plank flooring, paint, trim, kitchen counter top and stainless steel sink, completely new bathroom top to bottom, and updated pex plumbing and pvc drains. The home has a large 14X30 attached carport which was built with the construction of the home, and if you take a walk south of the home you'll find a 20X48 concrete pad just waiting for your new garage or outbuilding to be built on. This property is located on Wabash / Miami County Line approximately 2 miles south of U.S 24 just far enough to enjoy the rolling hills and wooded privacy of this entire area of the counties yet easy to get to Wabash or Peru IN.
Property Details | ||
---|---|---|
Price | $159,000 | |
Close Price | $159,000 | |
Sale Type | None | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Ranch | |
Lot Size | 338 X 605 | |
Lot Size Area | 199940 | |
Acres | 4.59 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Site-Built Home | |
Exterior Features | Ceiling Fan(s),Dryer Hook Up Electric,Eat-In Kitchen,Open Floor Plan,Main Level Bedroom Suite,Main Floor Laundry,Washer Hook-Up | |
Year Built | 1978 | |
Subdivision | None | |
Roof | Metal | |
Waterfront | None | |
Heating | Propane,Forced Air | |
Foundation | Slab | |
Lot Description | Heavily Wooded,Rolling | |
Laundry Features | Main | |
Pool features | No | |
Additional Rooms | 6 | |
Geographic Data |
||
Directions | U.S 24 west towards Miami county, turn south (left) on county road 800W and continue approximately 2 miles to address. If coming from Miami County the road number is 700E THIS IS COUNTY LINE ROAD. | |
Market Area | Wabash County | |
Address Information | ||
Address | 2585 S 800 W, Peru, IN 46970 | |
Postal Code | 46970 | |
City | Peru | |
State | IN | |
Country | United States | |
Listing Information |
||
Listing Office | Lundquist Appraisals & Real Estate | |
Listing Office Phone | 260-563-2812 | |
Listing Agent | John Lundquist | |
Listing Agent Phone | 260-571-6141 | |
Buyer Agency Compensation | 2% | |
Terms | Cash | |
School Information |
||
District | MSD of Wabash County Schools | |
Elementary School | Metro North/Sharp Creek | |
Middle School | Northfield | |
High School | Northfield | |
MLS Information |
||
Days on market | 23 | |
MLS Status | Closed | |
Listing Date | Nov 2, 2022 | |
Listing Last Modified | Nov 29, 2022 | |
Tax ID | 85-13-14-300-018.000-007 | |
Tax Year | 2023 | |
Tax Annual Amount | 854 | |
MLS Area | Wabash County | |
MLS # | 202245373 |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.