1755 Sandpiper Drive, West Lafayette, IN 47906
2 Beds
2 Baths
1626 SqFt
Active
Talk about a prime location! Purdue University, Celery Bog, and nearby trails are all within walking distance, making it easy to enjoy everything this area has to offer. This well cared for ranch has two bedrooms, two full baths, and a flexible office that could easily serve as a third bedroom. You’ll love the fresh paint and LVP flooring throughout, generous closet space, and the peace of mind that comes with so many recent updates: a new furnace and air conditioning, water heater, water softener, garage door, front door, back slider and fully redone driveway. The second bath also features new countertops. Cathedral ceilings and a fireplace make the living room feel special, while the eat in kitchen shines with great natural light and stainless steel appliances. A spacious primary suite, main level laundry, two car garage, and patio make this home as practical as it is appealing.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Sale Type | None | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 50X125 | |
| Lot Size Area | 6250 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Ceiling-Cathedral,Ceiling Fan(s),Closet(s) Walk-in,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Patio Open,Range/Oven Hook Up Elec,Tub/Shower Combination,Main Floor Laundry,Washer Hook-Up | |
| Year Built | 1991 | |
| Subdivision | Blackbird Farms | |
| Roof | Dimensional Shingles | |
| Heating | Gas,Forced Air | |
| Foundation | Slab | |
| Lot Description | Level | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 240 | |
| Additional Rooms | 7 | |
Geographic Data |
||
| Directions | From Lindberg Rd, south on Kestral Blvd. Left on Sandpiper Dr. Destination will be on the left. | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 1755 Sandpiper Drive, West Lafayette, IN 47906 | |
| Postal Code | 47906 | |
| City | West Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | @properties | |
| Listing Office Phone | 765-497-0700 | |
| Listing Office Email | megan@atpropertiesind.com | |
| Listing Agent | Beth Howard | |
| Listing Agent Phone | 765-497-0700 | |
School Information |
||
| District | Tippecanoe School Corp. | |
| Elementary School | Klondike | |
| Middle School | Klondike | |
| High School | William Henry Harrison | |
MLS Information |
||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 5, 2026 | |
| Listing Last Modified | Nov 6, 2026 | |
| Tax ID | 79-06-13-126-036.000-034 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1552 | |
| MLS Area | Tippecanoe County | |
| MLS # | 202645568 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
