1504 Summerset Ridge Drive, Auburn, IN 46706
3 Beds
2 Baths
1583 SqFt
Active
Step inside this inviting 3-bedroom, 2-bath home and immediately enjoy the bright, open feel created by vaulted ceilings, abundant natural light, and a cozy fireplace. Double glass doors lead into the first bedroom, adding character and versatility to the space—perfect for a bedroom, home office, or flex room. Just off the kitchen, the sunroom is filled with natural light from oversized windows and a sliding glass patio door, creating a wonderful spot to relax and enjoy the outdoors from the comfort of home. The kitchen offers plenty of cabinet storage, breakfast nook, and convenient breakfast bar. A separate laundry room is located just off the kitchen and includes additional shelving and direct access to the garage. Down the hall, you'll find a full guest bathroom with an updated backsplash, along with the spacious primary bedroom featuring its own private full bath and double vanity. The third bedroom offers a large closet and plenty of natural light. With its welcoming layout, bright sunroom, vaulted ceilings, fireplace, and comfortable living spaces, this home is ready for its next owner. Don't miss your opportunity to make it yours—schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $284,900 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 86x138 | |
| Lot Size Area | 12916 | |
| Acres | 0.2965 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Attic Pull Down Stairs,Breakfast Bar,Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Laminate,Detector-Smoke,Dryer Hook Up Electric,Garage Door Opener,Main Level Bedroom Suite | |
| Year Built | 2006 | |
| Subdivision | Summerset Ridge | |
| Roof | Shingle | |
| Heating | Gas,Forced Air | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Additional Rooms | 7 | |
Geographic Data |
||
| Directions | 46A to Summerset Ridge, first right into cal-de-sac and property is on the left. | |
| Market Area | Dekalb County | |
Address Information | ||
| Address | 1504 Summerset Ridge Drive, Auburn, IN 46706 | |
| Postal Code | 46706 | |
| City | Auburn | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | American Dream Team Real Estate Brokers | |
| Listing Office Phone | 260-444-7440 | |
| Listing Office Email | mick@mickmcmaken.com | |
| Listing Agent | Grant Weber | |
| Listing Agent Phone | 260-444-7440 | |
School Information |
||
| District | Dekalb Central United | |
| Elementary School | McKenney-Harrison | |
| Middle School | Dekalb | |
| High School | Dekalb | |
MLS Information |
||
| Days on market | 49 | |
| MLS Status | Active | |
| Listing Date | Sep 17, 2026 | |
| Listing Last Modified | Nov 5, 2026 | |
| Tax ID | 17-10-04-100-028.000-010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1788 | |
| MLS Area | Dekalb County | |
| MLS # | 202638761 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
