840 W State Rd 26, Frankfort, IN 46041
4 Beds
2 Baths
2616 SqFt
Active
Enjoy the best of country living just minutes from Rossville! This inviting 4-bedroom, 2-bath farmhouse sits on 1.8 fully fenced acres and offers the perfect blend of space, privacy, functionality, and charm. Whether you are dreaming of animals, a hobby farm, gardening, outdoor projects, or simply room to breathe, this property delivers the setting and flexibility to make it your own. Inside, the home offers a warm and welcoming feel with thoughtful updates throughout. The kitchen features custom cabinetry and granite countertops, creating a beautiful and functional space for everyday living. A cozy fireplace adds charm and comfort, making the main living area a perfect place to gather and unwind. One of the standout features is the spacious main-level mudroom and laundry area, approximately 40 ft x 10 ft, buyer to verify. Complete with new slow-close cabinets and butcher block countertops, this area provides incredible storage, workspace, and convenience — ideal for country living, busy households, pets, boots, backpacks, and everything in between. Upstairs, two bedrooms share a Jack-and-Jill bathroom with private sinks, offering added comfort and practicality. Outside, the fully fenced acreage is ready for animals or outdoor enjoyment, while the pole barn and two livestock buildings provide valuable space for equipment, storage, hobbies, or agricultural use. With usable land, multiple outbuildings, updated interior features, and a peaceful setting close to Rossville, this farmhouse is ready to welcome its next owner home.
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 265x410 | |
| Lot Size Area | 78408 | |
| Acres | 1.8 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Ceiling Fan(s),Countertops-Stone,Disposal,Dryer Hook Up Electric,Main Floor Laundry,Sump Pump,Washer Hook-Up,Jack & Jill Bath | |
| Year Built | 1900 | |
| Subdivision | None | |
| Heating | Propane,Wood,Multiple Heating Systems | |
| Foundation | Crawl,Partial Basement | |
| Lot Description | Level,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Additional Rooms | 6 | |
Geographic Data |
||
| Directions | From Rossville, East on State Road 26 for 4 miles, just past St Rd 75 on North side of 26. | |
| Market Area | Clinton County | |
Address Information | ||
| Address | 840 W State Rd 26, Frankfort, IN 46041 | |
| Postal Code | 46041 | |
| City | Frankfort | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Lafayette | |
| Listing Office Phone | 765-807-7177 | |
| Listing Office Email | klrw731@kw.com | |
| Listing Agent | Amy Bray | |
| Listing Agent Phone | 765-807-7177 | |
School Information |
||
| District | Rossville Cons. S.D. | |
| Elementary School | Rossville | |
| Middle School | Rossville | |
| High School | Rossville | |
MLS Information |
||
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Date | Mar 27, 2026 | |
| Listing Last Modified | Apr 29, 2026 | |
| Tax ID | 12-02-22-351-002.000-012 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 511 | |
| MLS Area | Clinton County | |
| MLS # | 202610249 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
