6053 N Co Road 700 West Road, Mulberry, IN 46058
3 Beds
2 Baths
1476 SqFt
Closed
Peaceful country living in this charming brick ranch! Tucked back off the road, this home offers privacy with no rear neighbors and no neighbors on one side, creating a quiet, serene setting. Enjoy the peaceful backyard from the maintenance free deck, perfect for relaxing or entertaining. Inside, you'll find original hardwood floors and a kitchen featuring solid wood cabinets with convenient pull outs for easy storage. A great opportunity for comfortable country living with classic charm.
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Close Price | $265,000 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 481x140 | |
| Lot Size Area | 67340 | |
| Acres | 1.54 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Ceiling Fan(s),Countertops-Laminate,Deck Open,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Firepit,Foyer Entry,Range/Oven Hook Up Gas,Storm Doors,Stand Up Shower,Tub/Shower Combination,Great Room,Main Floor Laundry,Washer Hook-Up,Custom Cabinetry | |
| Year Built | 1972 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Shingle | |
| Waterfront | None | |
| Heating | Propane | |
| Foundation | Crawl | |
| Lot Description | Level,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
| Additional Rooms | 9 | |
Geographic Data |
||
| Directions | SR 38 E, turn north onto 700 W, home on right. | |
| Market Area | Clinton County | |
Address Information | ||
| Address | 6053 N Co Road 700 West Road, Mulberry, IN 46058 | |
| Postal Code | 46058 | |
| City | Mulberry | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Real Estate Agency | |
| Listing Office Phone | 765-838-1707 | |
| Listing Agent | Lindsey Foster | |
| Listing Agent Phone | 765-838-1707 | |
| Terms | Conventional | |
| Virtual Tour Url | https://www.asteroom.com/pviewer?hideleadgen=0&token=4XreCM5N40SM0TGImypq-w&autorotation=1&defaultviewdollhouse=1&showdollhousehotspot=1 | |
School Information |
||
| District | Clinton Prairie School Corp. | |
| Elementary School | Clinton Prairie | |
| Middle School | Clinton Prairie | |
| High School | Clinton Prairie | |
MLS Information |
||
| Days on market | 42 | |
| MLS Status | Closed | |
| Listing Date | Mar 6, 2026 | |
| Listing Last Modified | Apr 24, 2026 | |
| Tax ID | 12-05-03-300-005.001-008 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1831 | |
| MLS Area | Clinton County | |
| MLS # | 202607318 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
