461 W Morrison Street, Frankfort, IN 46041
3 Beds
2 Baths
1436 SqFt
Pending
Welcome home to this beautifully renovated 3-bedroom, 2-bathroom gem that perfectly blends charm and modern updates. From the moment you step inside, you'll be drawn to the gorgeous fireplace that serves as a stunning focal point in the main living area-perfect for cozy evenings and entertaining guests. The formal dining room offers an elegant space for gatherings, while the updated kitchen is truly the heart of the home. Featuring stainless steel appliances, granite countertops, and a dedicated coffee bar, this kitchen is designed for both everyday living and hosting in style. All three bedrooms are impressively sized, offering comfort and flexibility for family, guests, or a home office. Both bathrooms have been thoughtfully updated to complement the home's fresh, modern feel. Major improvements including a new roof and new windows provide peace of mind and energy efficiency for years to come. Outside, enjoy relaxing mornings on the covered front porch, and take advantage of the huge garage with plenty of room for vehicles, storage, or a workshop. This move-in-ready home has the space, style, and updates you've been looking for-schedule your showing today
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 33X132 | |
| Lot Size Area | 4356 | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | Ceiling-9+,Countertops-Stone,Disposal,Porch Covered,Split Br Floor Plan,Stand Up Shower,Tub/Shower Combination,Formal Dining Room,Main Floor Laundry | |
| Year Built | 1910 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Gas,Forced Air | |
| Foundation | None | |
| Lot Description | Other,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
| Additional Rooms | 8 | |
Geographic Data |
||
| Directions | gps friendly | |
| Market Area | Clinton County | |
Address Information | ||
| Address | 461 W Morrison Street, Frankfort, IN 46041 | |
| Postal Code | 46041 | |
| City | Frankfort | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | Homeward Bound Realty LLC | |
| Listing Office Phone | 317-748-5041 | |
| Listing Office Email | goteamsnodgrass@gmail.com | |
| Listing Agent | Jennifer Lane | |
| Listing Agent Phone | 317-748-5041 | |
School Information |
||
| District | Community Schools of Frankfort | |
| Elementary School | Suncrest | |
| Middle School | Frankfort | |
| High School | Frankfort | |
MLS Information |
||
| Days on market | 57 | |
| MLS Status | Pending | |
| Listing Date | Mar 5, 2026 | |
| Listing Last Modified | May 1, 2026 | |
| Tax ID | 12-10-10-138-004.000-021 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1535 | |
| MLS Area | Clinton County | |
| MLS # | 202607063 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
