6658 W Mulberry Jefferson Road, Frankfort, IN 46041
4 Beds
3 Baths
4554 SqFt
Pending
This custom all-brick ranch on 1.45+ acres is the ultimate private retreat. Experience the perfect blend of space, luxury, & convenience located near Deer Track Golf Course and I65. Specifically designed to HOST! The heart of the home features a massive 20' kitchen, expansive counter space perfect for large get-togethers. The open layout flows into a sun-drenched family room anchored by a cozy gas fireplace. Work from home in the dedicated office. Also offers 3 oversized bedrooms plus 2.5 baths, serene primary suite. The finished walk-out basement is a true entertainment hub in a world of it's own including a full 2nd kitchen, huge rec room (pool & ping pong tables included) & secondary family room with rustic wood burning stove. Unique dedicated tanning room, 4th bedroom, full bath and 2nd laundry making an ideal setup for multi-generational family or guests. Step outside to a multi-level deck overlooking a sparkling pool and full fenced backyard. Enjoy the rock fire pit & privacy which offers a vacation-like atmosphere & great country views. Lower level fully furnished except ceiling while offering massive storage solutions. A MUST SEE!
Property Details | ||
|---|---|---|
| Price | $470,000 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Walkout Ranch | |
| Lot Size | 1.4571A | |
| Lot Size Area | 63471 | |
| Acres | 1.4571 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Attic Pull Down Stairs,Built-in Desk,Ceiling-Cathedral,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Firepit,Foyer Entry,Garage Door Opener,Jet Tub,Kitchen Island,Landscaped,Open Floor Plan,Porch Covered,Skylight(s),Storm Doors,Stand Up Shower,Tub and Separate Shower,Tub/Shower Combination,Workshop,Main Level Bedroom Suite,Formal Dining Room,Great Room,Main Floor Laundry,Sump Pump | |
| Year Built | 1999 | |
| Subdivision | None | |
| Roof | Dimensional Shingles | |
| Heating | Propane,Baseboard,Multiple Heating Systems,Propane Tank Owned | |
| Foundation | Full Basement,Walk-Out Basement,Finished,Outside Entrance | |
| Lot Description | Rolling,Slope,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | Yes | |
| Parking Description | Attached | |
| Garage spaces | 3 | |
| Additional Rooms | 16 | |
Geographic Data |
||
| Directions | SR 38 through Mulberry to Mulberry Jefferson, home on the north side of the road | |
| Market Area | Clinton County | |
Address Information | ||
| Address | 6658 W Mulberry Jefferson Road, Frankfort, IN 46041 | |
| Postal Code | 46041 | |
| City | Frankfort | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | Huffer Real Estate LLC | |
| Listing Office Phone | 765-479-2538 | |
| Listing Agent | Julia Huffer | |
| Listing Agent Phone | 765-479-2538 | |
School Information |
||
| District | Clinton Prairie School Corp. | |
| Elementary School | Clinton Prairie | |
| Middle School | Clinton Prairie | |
| High School | Clinton Prairie | |
MLS Information |
||
| Days on market | 71 | |
| MLS Status | Pending | |
| Listing Date | Feb 28, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| Tax ID | 12-05-34-300-005.000-008 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2982 | |
| MLS Area | Clinton County | |
| MLS # | 202606534 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
