374 S Cross Creek Way, Columbia City, IN 46725
3 Beds
2 Baths
1965 SqFt
Closed
Spectacular and spacious quality built 3 bedroom 2 bath ranch with 3-car attached garage in Eagle Glen. This beautifully maintained home, both inside and out, provides an inviting open floor plan with 9 foot ceilings and lots of upgrades including the 3 year old high efficiency natural gas forced air furnace and central air, updated landscaping in 2025 and flooring in the primary bathroom. The very large great room is equipped with a gas fireplace and the relaxing 4 season room provides for a second living zone. The finished 3 car garage creates that extra space for the toys or potential area for a workshop. The extra large 1 1/2 lot wooded setting provides the space outside that is hard to find.
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Close Price | $300,000 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 0x0 | |
| Lot Size Area | 22825 | |
| Acres | 0.524 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Breakfast Bar,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Crown Molding,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Foyer Entry,Garage Door Opener,Landscaped,Open Floor Plan,Patio Open,Pocket Doors,Porch Covered,Range/Oven Hk Up Gas/Elec,Six Panel Doors,Split Br Floor Plan,Storm Doors,Twin Sink Vanity,Utility Sink,Tub and Separate Shower,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry,Washer Hook-Up | |
| Year Built | 2000 | |
| Subdivision | Eagle Glen | |
| Roof | Shingle | |
| Waterfront | None | |
| Heating | Gas,Forced Air | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac,Partially Wooded,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 3 | |
| Association Fee | 35 | |
| Additional Rooms | 7 | |
Geographic Data |
||
| Directions | US 30 W to SR 205, turn right to Eagle Glen, turn right from S Eagle Glen Trail, right on S Brookside Trail, right on Ravenwood | |
| Market Area | Whitley County | |
Address Information | ||
| Address | 374 S Cross Creek Way, Columbia City, IN 46725 | |
| Postal Code | 46725 | |
| City | Columbia City | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | Orizon Real Estate, Inc. | |
| Listing Office Phone | 260-248-8961 | |
| Listing Office Email | orizonrealestate5@gmail.com | |
| Listing Agent | Gregory Fahl | |
| Listing Agent Phone | 260-248-8961 | |
| Terms | Cash | |
School Information |
||
| District | Whitley CO Cons Schools | |
| Elementary School | Coesse | |
| Middle School | Indian Springs | |
| High School | Columbia City | |
MLS Information |
||
| Days on market | 10 | |
| MLS Status | Closed | |
| Listing Date | Feb 16, 2026 | |
| Listing Last Modified | Mar 13, 2026 | |
| Tax ID | 92-06-12-700-032.000-004 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3160 | |
| MLS Area | Whitley County | |
| MLS # | 202604792 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
