909 S A Street, Elwood, IN 46036
3 Beds
1 Bath
2381 SqFt
Active
Welcome to 909 S A Street in Elwood! This home offers 3 bedrooms and 1 full bathroom, kitchen, dining room, and a front den currently used as a 4th bedroom, providing flexible living space to fit your needs. 2 bedrooms are located on the main floor with an additional bedroom upstairs. The home features a comfortable living room, an updated bathroom, and a basement with laundry and room for extra storage. Step outside to enjoy relaxing mornings on the front porch or unwind on the back porch, overlooking the fully fenced backyard, perfect for pets, play, or entertaining. A detached 2-car garage provides ample parking and storage. With versatile spaces and a functional layout, this home is ready for its next owner. Motivated seller! Seller open to contributing toward buyer’s closing costs or offering a Buyer Credit towards buyer choice with competitive offer.
Property Details | ||
|---|---|---|
| Price | $159,900 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 54x132 | |
| Lot Size Area | 6970 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | Ceiling Fan(s),Disposal,Dryer Hook Up Electric,Patio Covered,Porch Covered,Range/Oven Hook Up Gas,Tub/Shower Combination,Main Level Bedroom Suite,Formal Dining Room,Main Floor Laundry,Sump Pump,Washer Hook-Up | |
| Year Built | 1895 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Heating | Forced Air | |
| Foundation | Partial Basement,Unfinished | |
| Lot Description | 0-2.9999 | |
| Laundry Features | Basement | |
| Pool features | No | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
| Additional Rooms | 6 | |
Geographic Data |
||
| Directions | GPS FRIENDLY | |
| Market Area | Madison County | |
Address Information | ||
| Address | 909 S A Street, Elwood, IN 46036 | |
| Postal Code | 46036 | |
| City | Elwood | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | RE/MAX Anew Realty | |
| Listing Office Phone | 765-675-3100 | |
| Listing Office Email | kim@kimsottong.com | |
| Listing Agent | Summer Sherer | |
| Listing Agent Phone | 765-675-3100 | |
School Information |
||
| District | Elwood Community School Corp. | |
| Elementary School | Elwood | |
| Middle School | Elwood | |
| High School | Elwood | |
MLS Information |
||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | Jan 28, 2026 | |
| Listing Last Modified | Feb 26, 2026 | |
| Tax ID | 48-04-16-102-049.000-027 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 901 | |
| MLS Area | Madison County | |
| MLS # | 202602802 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
