9924 W State Road 26, Rossville, IN 46065
3 Beds
2 Baths
2640 SqFt
Active
MOTIVATED SELLER. Open House 12-2 May 9th! 7 Minutes to Lafayette Meijer! Spacious home built in 2005 offering 2,680 sq ft with generously sized rooms throughout. The main floor features a large 19x22 living room plus a second living area measuring 11x15, providing flexible space for everyday living, home office, or play area. A 16x13 loft overlooks the living space and already includes a closet, making it a great option for conversion to a 4th bedroom. The kitchen is a standout with 23x13 dimensions, stainless steel appliances, and attractive cabinetry, including a display wall with a full bank of cabinets offering excellent storage. The kitchen opens directly to the backyard, creating an easy flow to outdoor living and entertaining spaces. The primary bedroom is generously sized at 20x19 and includes a large 14x9 walk-in closet. Additional bedrooms are well proportioned, continuing the home’s theme of comfort and functionality. Situated on 1.5 acres, the outdoor space offers many possibilities. Enjoy an 18x15 gazebo, large eating deck, and patio just off the kitchen. The backyard includes two fenced areas and an open shed suitable for animals or horses. Established landscaping features many perennials that return each year, along with a shade garden, walking paths, and a fire pit for evening enjoyment. The layout and setting make the backyard ideal for gatherings or special events. This property combines ample indoor space with a versatile outdoor setup, offering room to live, work, and enjoy the land.
Property Details | ||
|---|---|---|
| Price | $369,000 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | IRR | |
| Lot Size Area | 65340 | |
| Acres | 1.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | Closet(s) Walk-in,Countertops-Laminate,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Firepit,Foyer Entry,Porch Florida,Split Br Floor Plan,Storm Windows,Twin Sink Vanity,RV Parking,Stand Up Shower,Tub and Separate Shower,Tub/Shower Combination,Main Floor Laundry,Custom Cabinetry | |
| Year Built | 2005 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Asphalt,Shingle | |
| Waterfront | None | |
| Heating | Gas,Forced Air | |
| Foundation | None | |
| Lot Description | Level,Rolling,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Additional Rooms | 10 | |
Geographic Data |
||
| Directions | W St Rd 26 just West of Rossville on North Side of | |
| Market Area | Clinton County | |
Address Information | ||
| Address | 9924 W State Road 26, Rossville, IN 46065 | |
| Postal Code | 46065 | |
| City | Rossville | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | BerkshireHathaway HS IN Realty | |
| Listing Office Phone | 765-449-8844 | |
| Listing Agent | Mary Mason | |
| Listing Agent Phone | 765-449-8844 | |
School Information |
||
| District | Rossville Cons. S.D. | |
| Elementary School | Rossville | |
| Middle School | Rossville | |
| High School | Rossville | |
MLS Information |
||
| Days on market | 104 | |
| MLS Status | Active | |
| Listing Date | Jan 27, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| Tax ID | 12-01-19-351-011.000-015 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1905 | |
| MLS Area | Clinton County | |
| MLS # | 202602756 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
