915 W Walnut Street, Kokomo, IN 46901
3 Beds
2 Baths
2223 SqFt
Active
If you are looking for a well cared for, impeccably decorated and updated home, with hardwood floors, original woodwork, and lots of character, look no further! This home has a beautiful kitchen with granite countertops and open shelving along with plenty of cabinets, there is a main level bedroom and bathroom, with a loving area, family room with electric fireplace, and formal dining room, and upstairs you will find 2 bedrooms, and a large bathroom/dressing room. Some newer windows, a quant covered wrap around porch, freshly painted exterior, privacy fenced back yard and a one car garage complete this little slice of heaven. Realtor has interest.
Property Details | ||
|---|---|---|
| Price | $180,000 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | 64 x 137 | |
| Lot Size Area | 8712 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | Attic-Walk-up,Landscaped,Porch Covered | |
| Year Built | 1900 | |
| Subdivision | None | |
| Roof | Shingle | |
| Waterfront | None | |
| Heating | Gas,Forced Air | |
| Foundation | Unfinished | |
| Lot Description | 0-2.9999 | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
| Additional Rooms | 9 | |
Geographic Data |
||
| Directions | From Washington Turn West On Walnut To Home On South Side Of Road. | |
| Market Area | Howard County | |
Address Information | ||
| Address | 915 W Walnut Street, Kokomo, IN 46901 | |
| Postal Code | 46901 | |
| City | Kokomo | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | Apple Tree Realty, LLC | |
| Listing Office Phone | 765-450-6648 | |
| Listing Agent | Maci Vazquez | |
| Listing Agent Phone | 765-450-6648 | |
School Information |
||
| District | Kokomo-Center Township Cons. S.D. | |
| Elementary School | Lafayette Park | |
| Middle School | Central | |
| High School | Kokomo | |
MLS Information |
||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Jan 20, 2026 | |
| Listing Last Modified | Feb 10, 2026 | |
| Tax ID | 34-03-36-176-003.000-002 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1712 | |
| MLS Area | Howard County | |
| MLS # | 202602144 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
