7526 Macbeth Passage, Fort Wayne, IN 46818
3 Beds
2 Baths
1707 SqFt
Pending
Beautiful 3 BR Home with Scenic Nature Views Discover comfort, space, and serene natural surroundings in this inviting 3-bedroom, 2-bath home offering 1,707 sq. ft. of well-designed living area. Nestled against a tree-lined, wooded wetlands area, this property provides peaceful views, abundant wildlife, and the joy of watching deer, unique birds, and nature right from your backyard. Step inside to a bright and open great room with 10-foot ceilings, seamlessly flowing into the vaulted breakfast nook and kitchen. The spacious kitchen features extensive counter space, a raised snack bar, a large pantry, and all appliances included—making it fully move-in ready. The primary suite is a true retreat, offering a tall tray ceiling, a luxurious en-suite bath with a walk-in shower, double vanity sinks, and a huge walk-in closet for generous storage. Enjoy outdoor living year-round in the covered, screened porch, perfect for relaxing and taking in the tranquil views. Completing this exceptional property is an oversized 3 car garage, providing ample space for vehicles, tools, storage, or hobbies. This home combines comfort, functionality, and natural beauty—ideal for anyone seeking peaceful living with modern conveniences.
Property Details | ||
|---|---|---|
| Price | $334,555 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 61x172x109x | |
| Lot Size Area | 14375 | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Breakfast Bar,Ceiling-9+,Ceiling-Cathedral,Ceiling-Tray,Ceiling Fan(s),Ceilings-Vaulted,Disposal,Patio Open,Porch Screened,Main Level Bedroom Suite,Main Floor Laundry | |
| Year Built | 2018 | |
| Subdivision | Stratford Forest | |
| Roof | Asphalt,Shingle | |
| Waterfront | None | |
| Heating | Gas,Forced Air | |
| Foundation | Slab | |
| Lot Description | Level,Partially Wooded | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 3 | |
| Association Fee | 200 | |
| Additional Rooms | 6 | |
Geographic Data |
||
| Directions | Right onto Bass from Hadley. Left on Shakespeare Blvd. Left on King Lear Blvd. Left on Playwright Trail which becomes Caesar Trail. Right on MacBeth. Home is on the left. | |
| Market Area | Allen County | |
Address Information | ||
| Address | 7526 Macbeth Passage, Fort Wayne, IN 46818 | |
| Postal Code | 46818 | |
| City | Fort Wayne | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | North Eastern Group Realty | |
| Listing Office Phone | 260-489-7095 | |
| Listing Office Email | kim@northeasterngroup.com | |
| Listing Agent | Melissa Maddox | |
| Listing Agent Phone | 260-489-7095 | |
School Information |
||
| District | Northwest Allen County | |
| Elementary School | Arcola | |
| Middle School | Carroll | |
| High School | Carroll | |
MLS Information |
||
| Days on market | 61 | |
| MLS Status | Pending | |
| Listing Date | Nov 20, 2025 | |
| Listing Last Modified | Jan 21, 2026 | |
| Tax ID | 02-06-36-176-003.000-049 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5000 | |
| MLS Area | Allen County | |
| MLS # | 202546735 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
