904 N HICKORY Lane, Kokomo, IN 46902
4 Beds
2 Baths
1488 SqFt
Active
This beautifully maintained 4-bedroom, 2-bath all-brick ranch is perfectly situated in the desirable Northwestern School District. Step inside to find a spacious open-concept layout featuring a large living room that flows seamlessly into the kitchen—complete with all appliances included. Enjoy the ease of single-level living with two full baths and generous bedroom sizes throughout. Outside, you’ll love the half-acre lot with a peaceful field view, offering privacy and a touch of country charm. Car enthusiasts and hobbyists will appreciate the attached 2-car garage plus an additional all-brick 2-car detached garage—ideal for storage, a workshop, or extra vehicles. A nice storage shed adds even more convenience. This move-in-ready home combines quality, space, and a great location—just minutes from town but with that quiet, open feel you’ve been looking for.
Property Details | ||
|---|---|---|
| Price | $274,900 | |
| Sale Type | None | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 120 x 204 | |
| Lot Size Area | 24394 | |
| Acres | 0.56 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | Cable Available,Countertops-Stone,Deck Covered,Deck Open,Detector-Smoke,Eat-In Kitchen,Main Floor Laundry | |
| Year Built | 1966 | |
| Subdivision | West Point / Westpoint | |
| Roof | Shingle | |
| Heating | Gas,Forced Air,Heat Pump | |
| Foundation | Crawl | |
| Lot Description | Irregular | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Additional Rooms | 7 | |
Geographic Data |
||
| Directions | GPS Friendly | |
| Market Area | Howard County | |
Address Information | ||
| Address | 904 N HICKORY Lane, Kokomo, IN 46902 | |
| Postal Code | 46902 | |
| City | Kokomo | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Hardie Group | |
| Listing Office Phone | 765-457-7214 | |
| Listing Agent | Gina Key | |
| Listing Agent Phone | 765-457-7214 | |
School Information |
||
| District | Northwestern School Corp. | |
| Elementary School | Northwestern | |
| Middle School | Northwestern | |
| High School | Northwestern | |
MLS Information |
||
| Days on market | 61 | |
| MLS Status | Active | |
| Listing Date | Nov 11, 2025 | |
| Listing Last Modified | Jan 21, 2026 | |
| Tax ID | 34-03-28-331-008.000-017 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1218 | |
| MLS Area | Howard County | |
| MLS # | 202545595 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
