9314 S 700 E, Lafayette, IN 47909
3 Beds
2 Baths
2073 SqFt
Pending
Motivated sellers! Enjoy the best of small-town living in this tastefully updated home set on a large lot with plenty of space to relax and grow. A spacious front porch welcomes you home—perfect for morning coffee or quiet evenings watching the world go by. Inside, the open living room features high ceilings, creating an inviting space to gather and unwind. The primary suite offers a peaceful retreat with a walk-in closet and private en-suite bath. Step outside to a generous backyard ideal for entertaining, gardening, or play. Practical updates provide added peace of mind, including a whole-home water filtration system, newer water heater, and newer HVAC system. Schedule your showing today and bring your offer! https://www.asteroom.com/pviewer?hideleadgen=0&token=HBveCAZoA0SEEMUGjHvr2w&autorotation=1&defaultviewdollhouse=1&showdollhousehotspot=1
Property Details | ||
|---|---|---|
| Price | $269,900 | |
| Sale Type | None | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 100x300 | |
| Lot Size Area | 30056 | |
| Acres | 0.69 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Site-Built Home | |
| Exterior Features | 1st Bdrm En Suite,Cable Available,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Countertops-Solid Surf,Deck Open,Detector-Smoke,Dryer Hook Up Electric,Firepit,Porch Covered,Range/Oven Hook Up Gas,Tub/Shower Combination,Formal Dining Room,Main Floor Laundry,Sump Pump | |
| Year Built | 1929 | |
| Subdivision | None | |
| Roof | Shingle | |
| Waterfront | None | |
| Heating | Gas,Forced Air | |
| Foundation | Crawl,Partial Basement | |
| Lot Description | Level,0-2.9999 | |
| Laundry Features | Main | |
| Pool features | Yes | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
| Additional Rooms | 7 | |
Geographic Data |
||
| Directions | From 52, head W on 900 S, turn L on Yorktown (700 E), home will be S of Academy St on R side. | |
| Market Area | Tippecanoe County | |
Address Information | ||
| Address | 9314 S 700 E, Lafayette, IN 47909 | |
| Postal Code | 47909 | |
| City | Lafayette | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | The Real Estate Agency | |
| Listing Office Phone | 765-838-1707 | |
| Listing Agent | Lindsey Foster | |
| Listing Agent Phone | 765-838-1707 | |
School Information |
||
| District | Tippecanoe School Corp. | |
| Elementary School | Cole | |
| Middle School | Wainwright | |
| High School | Mc Cutcheon | |
MLS Information |
||
| Days on market | 89 | |
| MLS Status | Pending | |
| Listing Date | Nov 4, 2025 | |
| Listing Last Modified | Feb 2, 2026 | |
| Tax ID | 79-16-08-276-004.000-007 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 808 | |
| MLS Area | Tippecanoe County | |
| MLS # | 202544704 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
