715 Willow Branch, Tipton, IN 46072
2 Beds
2 Baths
1745 SqFt
Closed
Welcome to 715 Willow Branch! A beautiful condo where low-maintenance living meets undeniable custom charm. Step inside and you'll immediately feel the openness of this 1,745 sq. ft. floor plan. The spacious living area is the true heart of the home-filled with tons of natural light, a cozy gas fireplace, and spacious sunroom for relaxing. Large kitchen island with seating for up to 6, custom 42" cabinetry, tile backsplash, and high-end appliances. With two comfortable bedrooms and two full bathrooms, this home offers the perfect mix of privacy and convenience. The primary suite features a large walk in closet, tray ceilings, double vanity, and walk-in shower. Whether you're winding down after a long day or enjoying a slow weekend morning, you'll have your own peaceful retreat to recharge. Built in 2017, this single-story home was thoughtfully designed for easy living, combining style, function, and accessibility. If you've been dreaming of a home that has low-maintenance living and custom luxury, 715 Willow BR is ready to welcome you in!
Property Details | ||
|---|---|---|
| Price | $355,000 | |
| Close Price | $355,000 | |
| Sale Type | None | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 6,970 sq ft | |
| Lot Size Area | 6970 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condo/Villa | |
| Exterior Features | Attic Pull Down Stairs,Attic Storage,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Stone,Crown Molding,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Garage Door Opener,Irrigation System,Kitchen Island,Landscaped,Open Floor Plan,Patio Covered,Porch Covered,Range/Oven Hook Up Gas,Storm Doors,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry,Sump Pump,Custom Cabinetry,Jack & Jill Bath | |
| Year Built | 2017 | |
| Subdivision | Buttonwood Field | |
| Roof | Asphalt | |
| Heating | Gas,Forced Air | |
| Foundation | Crawl | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Main | |
| Pool features | No | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 525 | |
| Additional Rooms | 4 | |
Geographic Data |
||
| Directions | St Rd 28 Into Tipton Follow Thru Town To Ash St, South On Ash/St Rd 19 To Entrance Of Buttonwood Field Subdivision. Willow Branch Is The Street In The Subdivision To The East. | |
| Market Area | Tipton County | |
Address Information | ||
| Address | 715 Willow Branch, Tipton, IN 46072 | |
| Postal Code | 46072 | |
| City | Tipton | |
| State | IN | |
| Country | United States | |
Listing Information |
||
| Listing Office | Highgarden Real Estate | |
| Listing Office Phone | 317-205-4320 | |
| Listing Office Email | dfroiland@gmail.com | |
| Listing Agent | Kylie Ellis | |
| Listing Agent Phone | 317-205-4320 | |
| Terms | Conventional | |
School Information |
||
| District | Tipton Community School Corp. | |
| Elementary School | Tipton | |
| Middle School | Tipton | |
| High School | Tipton | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Date | Aug 12, 2025 | |
| Listing Last Modified | Feb 9, 2026 | |
| Tax ID | 80-11-13-559-019.050-002 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3008 | |
| MLS Area | Tipton County | |
| MLS # | 202531849 | |
Forward this listing
Mortgage Calculator
Information is not guaranteed. Included properties may not be listed by the Office/Agent presenting this report. Report may not contain all available data. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). © 2022 IRMLS. All Rights Reserved.
